
Choke lever with black plastic knob to fit your Vespa Largeframe scooter. You can find a list of the exact models below in the drop-down menu under «suitable for the following models».
You can find the matching spring cotter pin in the accessories section.
Original Piaggio spare part number: 266158, 580938
| Camouflaged | No |
| Component group Carburetor | Choke control |
| Ø bore | 1.8 mm |
| Total length | 65 mm |
| Ø outside | 6 mm |
| Choke control | Hand choke |
| Piaggio OEM number | 266158, 580938 |
| Vespa | Vespa PX, T5, Cosa - PX80 E Lusso · V8X1T · 1983–1993 Lusso / Arcobaleno , PX100E · VIX1T · India , P125X · VNX1T · 1977–1982 (Old PX) External Lock , P125X · VNX2T · 1981–1984 (Old PX) Internal Lock , PX125 E · VNX2T · 1982–1993 / Lusso / Arcobaleno , PX125 · VNX2T · 1993–1996 Classic , PX125 · VNX2T · 1997–1999 (Disc) , T5 125 · VNX5T · 1985–1993 , PX125 · ZAPM471 · 2001 Model Year Catalytic Converter , P150X · VLX1T · 1978–1993 , P150S · VBX1T · 1978–1990 , PX150 · ZAPM742 · 2001 Model Year Catalytic Converter , P200E · VSX1T · 1977–1984 (Ignition Switch on Steering Head) , PX200 · VSX1T · 1984–1993 Lusso / Arcobaleno , PX200 · VSX1T · 1993–1996 Classic , Cosa 125 · VNR1T · I 1988–1992 II 1992–1998 , PX200 · VSX1T · 1997–1999 (Disc) , Cosa 150 · VLR1T · I 1988–1991 II 1992–1995 , Cosa 200 · VSR1T · I 1988–1992 II 1992–1998 , P80X · V8X1T · old (ignition switch on steering head) Vespa Rally, Sprint, GT, GTR, TS, SS180, GS160 - 125 GTR · VNL2T · 1968–1978 , 125 Sprint · VNL2T · 1965–1974 , 150 Tours/ T4 · VGLA1T · 1959–1963 / Type 202 Augsburg , 150 T4 · VGLA1T · 1959–1963 / Type 332 Augsburg , 150 GL · VLA1T · 1963–1965 , 150 Sprint · VLB1T · 1965–1974 , 150 Sprint Veloce · VLB1T · 1969–1979 , 160 GS · VSB1T · 1962–1964 , 160 GS/4 · VSB1T · 1962–1963 / Type 382 Augsburg , 180 SS · VSC1T · 1964–1968 , 175 Rally · VRD · 1968–1973 CH , 180 Rally · VSD1T · 1968–1973 , 200 Rally · VSE1T · 1973–1979 , 125 GT · VNL2T · 1966–1973 , 125 TS · VNL3T · 1975–1978 , 150 Tours/ T4 · VGLB1T · 1959–1963 / Type 332 Augsburg Vespa VNA, VNB, VBA, VBB, Super, GT - 125 · VNA1T · 1958 , 125 · VNA2T · 1959 , 125 · VNB1T · 1960 , 125 · VNB2T · 1961 , 125 · VNB3T · 1962 , 125 · VNB4T · 1963 , 125 · VNB6T · 1965 , 125 · VNB5T · 1964 , 125 Popolino · VNS1T – VNS6T · 1959–1965 (Sweden) , 125 T · VNT1T · 1961 Export CH , 150 · VBA1T · 1958–1960 , 125 GT · VNT2 · 1962 (CH-F) , 150 · VBB1T · 1961–1962 , 150 · VBB2T · 1963–1967 , 125 GT · VNL1T · 1963–1964 CH & F , 150 Super · VBC1T · 1965–1979 , 125 Super · VNC1T · 1965–1969 |
Accessories & related products
OMG fuel tap "Fastflow" | Vespa Largeframe, Smallframe
Manufacturer: OMG · Possible lever positions: open / closed / reserve · Thread type: MF24x1.5 (fine pitch thread) · Installation direction: vertical / vertical · Outlet direction: right · Spare tube shape: straight · Ø fuel hose connection: 7.85 mm · Mounting type: Union nut · Piaggio OEM number: 047368 · Piaggio OEM number: 158793
EUR 28.40
Moped fans also bought
Mitas 3.50 x 8" tires B13 Allround whitewall (Scooter)
Inventory-managed: No · Manufacturer: Mitas · Tire width: 3.5 " · Tire width [mm]: 88.9 · Width: 3 1/2 " · Speed index: J = 100 km/h · Load capacity index: 46 = 170 kg · Profile type: B13 · Tire type: Allround · White wall: Yes · Wheel size: 8 " · Tubeless (yes/no): Tubetype TT (requires hose)
EUR 76.50
VeeRubber 3.50 x 10" tires VRM219 (V219) Allround
Inventory-managed: No · Manufacturer: Vee Rubber · Tire width: 3.5 " · Tire width [mm]: 100 · Color: black · Width: 3 1/2 " · Tire height [%]: 90 · Speed index: J = 100 km/h · Load capacity index: 51 = 195 kg · Profile type: VRM-219 / V219 · Tire type: Allround · White wall: No · Wheel size: 10 " · Tubeless (yes/no): Tubetype TT (requires hose)
EUR 48.50



